Dividends are declared and paid at the end of each quarter for all savings accounts. Dividends are calculated on an average daily balance. All dividends are accurate as of 9/30/2012. There may be a penalty for early withdrawal of share certificates. |
NEW AUTO |
| ACCOUNT TYPE | Annual Percentage Rate (APR) | |
| 24 to 36 Months | 3.50%APR | |
| 48 Months | 4.00% APR | |
| 60 Months | 5.00% APR | |
| 72 Months | 6.00% APR | |
| 84 Months | 7.25% APR (on new vehicles over $25,000) | |
| |
USED AUTO |
| ACCOUNT TYPE | Annual Percentage Rate (APR) | |
| 24 to 36 Months | 4.00% APR | |
| 48 Months | 4.75.00% APR | |
| 60 Months | 5.50% APR | |
| 72 Months | 6.5% APR (on vehicles over $25,000) | |
| |
FIXED HOME EQUITY LOAN (Maximum Loan Amount $125,000) |
| ACCOUNT TYPE | Annual Percentage Rate (APR) | |
| 0 to 60 Months | 5.50% APR | |
| 61 to 120 Months | 6.75% APR | |
| 121 to 180 Months | 7.50% APR | |
| |
RISK-BASED LOAN RATES |
| Fair Isaac Scores | Rate | Unsecured Loan Rates |
| 730(plus sign) | A(plus sign) | 8.95% |
| 680-729 | A | 9.95% |
| 640-679 | B | 11.95% |
| 600-639 | C | 13.95% |
| 550-599 | D | 15.95% |
| |
Share Secured |
| ACCOUNT TYPE | Annual Percentage Rate (APR) | |
| 12 to 60 Months | 4.05%APR | |
| |
| You will receive a .10% discount on any loan rate if you meet |
| the following Steps: |
| Apply for a service that you currently don't have and |
| receive .10%off the current loan rate. |
| Share Draft Account ( checking) |
| Direct Deposit of your Net check |
| Online Banking |
| Holiday Club |
| Share Draft Line of Credit |
| Visa check Card |
| Open an account for your child |
| APR = Annual Percentage Rate |
| APY = Annual Percentage Yield |