Loan Rates Shares Shares Certificate
Effective as of: JULY 1, 2024
Fair Isaac Scores Maximum Loan Amount | Unsecured Loan Rate (APR) | No Column Data | No Column Data | No Column Data | No Column Data | | | | | | |
730 plus (A plus) | 8.75% | | | | |
680-729 (A) | 9.75% | | | | |
640-679 (B) | 11.75% | | | | |
600-639 (C) | 13.75% | | | | |
550-599 (D) | 14.75% | | | | |
| Credit Score | Credit Tier | 24 to 48 Mos. | 60 Mos. | 72 Mos | 84 Mos | 730 plus | A Plus | 5.00% APR | 5.25% APR | 5.50% APR | 5.75% APR |
680-729 | A | 5.25% APR | 5.75% APR | 6.00% APR | 6.25% APR |
640-679 | B | 6.00% APR | 6.25% APR | 6.50% APR | 7.59% APR |
600-639 | C | 6.50% APR | 6.75% APR | 7.25% APR | n/a |
550-599 | D | 9.00% APR | 9.25% APR | n/a | n/a |
540 or less | E | 13.00% APR | 13.99% APR | n/a | n/a |
Recreational vehicles including motorcycles, boats, ATVs, snowmobiles and jet skis - rate is 1% higher than auto loan rates.
| Maximum Loan Amount $125,000 | Rate (APR) | No Column Data | No Column Data | No Column Data | No Column Data | 0 to 60 Months | 5.75% APR | | | | |
61 to 120 Months | 6.25% APR | | | | |
121 to 180 Months | 7.00% APR | | | | |
| Term | Rate APR | No Column Data | No Column Data | No Column Data | No Column Data | 12 to 60 Months | 3.05% | | | | |
|